|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.63 | -.46 | -.56 | 22:28 |
| Dated Brent Spot | 79.44 | -.46 | -.58 | 22:29 |
| WTI Cushing Spot | 82.09 | .60 | .74 | 03/10 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 210.77 | -.85 | -.40 | 22:20 |
| Nymex RBOB Gasoline Future | 227.19 | -1.32 | -.58 | 22:23 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.57 | .01 | .24 | 22:27 |
| Henry Hub Spot | 4.44 | -.08 | -1.77 | 03/10 |
| New York City Gate Spot | 4.72 | -.13 | -2.68 | 03/10 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.92 | .11 | .25 | 03/10 |
| Palo Verde, firm on-peak, spot | 42.63 | .36 | .85 | 03/10 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 38.14 | -.65 | -1.68 | 03/10 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|